NIST has accepted 14 candidate algorithms into the second round of the SHA-3 competition. On this page we collect engineering information about the algorithms. For cryptanalysis information please check out the SHA-3 Zoo
| BLAKE | BMW | CubeHash | ECHO | Fugue | Grøstl | Hamsi | JH | Keccak | Luffa | Shabal | SHAvite-3 | SIMD | Skein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-bit code, 256-bit hash, cycles/Byte | |||||||||||||
| 8.19 | 7.32 | 11? | 28.5 | 28 | 22.2 | 25 | 16.8 | 10 | 13.4 | 8.03 | 26.7 | 11 | 7.6 |
| 64-bit code, 512-bit hash, cycles/Byte | |||||||||||||
| 9.29 | 3.63 | 11? | 53.5 | 56 | 30.5 | ? | 16.8 | 20 | 23.2 | 8.03 | 38.2 | 12 | 6.1 |
| 32-bit code, 256-bit hash, cycles/Byte | |||||||||||||
| 9.21 | 7.64 | 14? | 32.5 | 36 | 23.1 | ? | 21.3 | 31 | 13.9 | 10.2 | 35.3 | 12 | 21.6 |
| 32-bit code, 512-bit hash, cycles/Byte | |||||||||||||
| 12.53 | 12.6 | 14? | 61 | 72 | 36.7 | ? | 21.3 | 62 | 25.5 | 10.2 | 55 | 13 | 20.1 |
The following algorithms are no longer in contention:
| Algorithm | |
|---|---|
| Abacus | Not selected for round 2 |
| Arirang | Not selected for round 2 |
| Aurora | Not selected for round 2 |
| Blender | Not selected for round 2 |
| Boole | Withdrawn |
| Cheetah | Not selected for round 2 |
| CHI | Not selected for round 2 |
| Crunch | Not selected for round 2 |
| DCH | Not selected for round 2 |
| Dynamic SHA | Not selected for round 2 |
| Dynamic SHA2 | Not selected for round 2 |
| ECOH | Not selected for round 2 |
| Edon-R | Not selected for round 2 |
| EnRUPT | Not selected for round 2 |
| ESSENSE | Not selected for round 2 |
| FSB | Not selected for round 2 |
| HASH 2X | Not selected for round 1 |
| Khichidi-1 | Not selected for round 2 |
| LANE | Not selected for round 2 |
| Lesamnta | Not selected for round 2 |
| LUX | Not selected for round 2 |
| Maraca | Not selected for round 1 |
| MCSSHA-3 | Not selected for round 2 |
| MD6 | Withdrawn |
| MeshHash | Not selected for round 2 |
| NaSHA | Not selected for round 2 |
| NKS2D | Not selected for round 1 |
| Ponic | Not selected for round 1 |
| SANDstorm | Not selected for round 2 |
| Sarmal | Not selected for round 2 |
| Sgàil | Not selected for round 2 |
| SHAMATA | Withdrawn |
| Spectral Hash | Not selected for round 2 |
| StreamHash | Not selected for round 2 |
| SWIFFTX | Not selected for round 2 |
| Tangle | Not selected for round 2 |
| TIB3 | Not selected for round 2 |
| Twister | Not selected for round 2 |
| Vortex | Not selected for round 2 |
| WaMM | Withdrawn |
| Waterfall | Withdrawn |
